Beat Em Ups | |||||||
#1 | Streets Of Rage | MD | A | 92.30 | |||
#2 | Teenage Mutant Ninja Turtles IV: Turtles In Time | SNES | A | 88.05 | |||
#3 | Teenage Mutant Ninja Turtles: Hyperstone Heist | MD | B | 84.60 | |||
#4 | Streets of Rage 2 | MD | C | 73.80 | |||
#5 | Vigilante | MS | D | 56.80 | |||
#6 | Golden Axe | MS | D | 52.1 | |||
#7 | The Amazing Spider-man | GB | D | 46.2 | |||
#8 | Altered Beast | MD | D | 46.15 | |||
#9 | Double Dragon | MS | E | 30.20 | |||
#10 | Charlie's Angels | PS2 | F | 22.10 | |||
#11 | Double Dragon | CPC | F | 3.50 | |||
Driving | |||||||
#1 | Crazy Taxi 3 | Xbox | A | 89.20 | |||
#2 | Driver: San Francisco | PS3 | B | 87.65 | |||
#3 | 3D Outrun | 3DS | B | 87.40 | |||
#4 | Crazy Taxi 2 | DC | B | 85.50 | |||
#5 | Crazy Taxi | DC | B | 79.80 | |||
#6 | Crazy Taxi: Fare Wars | PSP | B | 77.20 | |||
#7 | Stuntman Ignition | PS2 | B | 76.80 | |||
#8 | Driv3r | PS2 | B | 74.50 | |||
#9 | Crazy Taxi | PS2 | C | 70.90 | |||
#10 | Midtown Madness 3 | Xbox | C | 64.65 | |||
#11 | The Italian Job | PS | C | 64.30 | |||
#12 | Super Runabout | DC | C | 63.70 | |||
#13 | Stuntman | PS2 | C | 63.50 | |||
#14 | Runabout 3: Neo Age | PS2 | D | 60.90 | |||
#15 | Turbo Outrun | CPC | D | 54.30 | |||
#16 | Urban Trial Freestyle | 3DS | D | 51.3 | |||
#17 | The Simpsons Road Rage | PS2 | D | 48.40 | |||
#18 | Pimp My Ride | PS2 | E | 40.30 | |||
#19 | Spy Hunter | NES | E | 40.00 | |||
#20 | Driver Renegade 3D | 3DS | E | 36.90 | |||
#21 | Police Chase Down | PS2 | E | 30.80 | |||
Fighting | |||||||
#1 | Jojo's Bizzare Adventure All Star Battle | PS3 | A | 90.50 | |||
#2 | Power Stone | DC | A | 88.20 | |||
#3 | Soulcalibur II | Xbox | B | 87.50 | |||
#4 | Injustice: Gods Among Us | WiiU | B | 84.15 | |||
#5 | Tekken 3 | PS | B | 83.50 | |||
#6 | Soulblade | PS | B | 82.20 | |||
#7 | Rival Schools | PS | B | 78.70 | |||
#8 | Street Fighter EX3 | PS2 | B | 78.20 | |||
#9 | Tekken 4 | PS2 | B | 77.40 | |||
#10 | NeoGeo Battle Coliseum | PS2 | B | 76.90 | |||
#11 | Tekken 2 | PS | B | 75.40 | |||
#12 | Dead Or Alive 3 | Xbox | B | 75.05 | |||
#13 | Tekken | PS | C | 73.60 | |||
#14 | Arcana Heart 3 | PS3 | C | 73.45 | |||
#15 | Dead or Alive 2 | PS2 | C | 73.45 | |||
#16 | Street Fighter III: 3rd Strike | Xbox | C | 72.55 | |||
#17 | Dead Or Alive | PS | C | 71.9 | |||
#18 | Street Fighter II: Champion Edition | MD | C | 71.30 | |||
#19 | X-Men: Mutant Academy | PS | C | 70.50 | |||
#20 | Eternal Champions | MD | C | 69.50 | |||
#21 | Street Fighter II | SNES | C | 67.30 | |||
#22 | Fighters Destiny | N64 | C | 65.40 | |||
#23 | Spectral vs Generation | PS2 | C | 63.25 | |||
#24 | Samurai Shodown | MD | C | 62.08 | |||
#25 | Yie Ar Kung Fu | FAM | C | 62.03 | |||
#26 | Street Fighter: The Movie | PS | D | 61.15 | |||
#27 | Kung Fu | NES | D | 60.27 | |||
#28 | Primal Rage | MD | D | 60.20 | |||
#29 | Shrek Superslam | PS2 | D | 60.05 | |||
#30 | Fatal Fury | SNES | D | 56.90 | |||
#31 | Mortal Kombat | SNES | D | 56.30 | |||
#32 | Mortal Kombat Trilogy | PS | D | 54.50 | |||
#33 | Mortal Kombat | MD | D | 50.30 | |||
#34 | Mighty Morphin Power Rangers | MD | D | 48.80 | |||
#35 | Battle Arena Toshinden 2 | PS | E | 44.1 | |||
#36 | Pit Fighter | MD | E | 40.1 | |||
#37 | Fighting Fury | PS2 | E | 33.40 | |||
#38 | Mortal Kombat | GB | E | 30.35 | |||
#39 | Urban Champion | NES | F | 28.50 | |||
#40 | BCV: Battle Construction Vehicles | PS2 | F | 21.50 | |||
Flying | |||||||
#1 | Colony Wars: Red Sun | PS | C | 72.90 | |||
#2 | 3D Afterburner II | 3DS | C | 71.75 | |||
#3 | Ace Combat: Assault Horizon Legacy | 3DS | C | 67.20 | |||
#4 | After Burner | MS | C | 66.80 | |||
#5 | G-LOC | MS | C | 65.70 | |||
#6 | Air Combat | PS | C | 65.20 | |||
#7 | Ace: Combat Simulator | CP/4 | C | 62.90 | |||
#8 | Nights Journey Of Dreams | Wii | C | 62.05 | |||
#9 | G-Police | PS | D | 57.50 | |||
#10 | Pacific Warriors II: Dogfight | PS2 | D | 45.65 | |||
Lightgun Shooters | |||||||
#1 | House Of The Dead 2 and 3 Return | Wii | B | 82.70 | |||
#2 | Hogan's Alley | NES | C | 73.02 | |||
#3 | Wild Gunman | NES | C | 70.35 | |||
#4 | Marksman Shooting | MS | C | 70.05 | |||
#5 | Rescue Mission | MS | C | 66.20 | |||
#6 | Operation WOLF | MS | C | 64.75 | |||
#7 | Trap Shooting | MS | D | 52.30 | |||
#8 | Duck Hunt | NES | D | 50.90 | |||
#9 | Bird Week | FAM | E | 31.10 | |||
#10 | Safari Hunt | MS | E | 30.90 | |||
Minigame Games | |||||||
#1 | Warioware Inc.: Mega Party Game$! | GC | A | 88.70 | |||
#2 | Warioware Touched | DS | B | 81.90 | |||
#3 | Johnny's Payday Panic | 3DS | B | 80.30 | |||
#4 | Project Rub | DS | B | 78.60 | |||
#5 | Incredible Crisis | PS | B | 77.70 | |||
#6 | Nintendoland | WiiU | C | 73.20 | |||
#7 | The Rub Rabbits! | DS | C | 73.15 | |||
#8 | Hot Pixel | PSP | C | 70.65 | |||
#9 | Eyetoy Play | PS2 | C | 70.10 | |||
#10 | Game & Wario | WiiU | C | 65.65 | |||
#11 | Heart Beaten | 3DS | D | 61.65 | |||
#12 | McPixel | PC | D | 59.60 | |||
#13 | Kazook | PSP | F | 20.30 | |||
Platformers | |||||||
#1 | Super Mario World | SNES | A | 90.80 | |||
#2 | Donkey Kong Country | SNES | A | 90.20 | |||
#3 | Portal | X360 | A | 89.5 | |||
#4 | Super Mario 64 | N64 | B | 87.70 | |||
#5 | Toy Story | MD | B | 83.40 | |||
#6 | Super Mario Bros | NES | B | 83.20 | |||
#7 | Sonic Colours | Wii | B | 82.90 | |||
#8 | ToeJam and Earl | MD | B | 82.40 | |||
#9 | Sonic the Hedgehog | MS | B | 81.50 | |||
#10 | Adventure Island | FAM | B | 80.05 | |||
#11 | Sonic the Hedgehog 2 | MS | B | 74.60 | |||
#12 | The Simpsons Game | PS2 | C | 73.85 | |||
#13 | Super Monkey Ball Deluxe | PS2 | C | 73.40 | |||
#14 | Joust | NES | C | 73.38 | |||
#15 | Sonic Chaos | MS | C | 73.35 | |||
#16 | Shinobi | MS | C | 72.40 | |||
#17 | LocoRoco | PSP | C | 72.10 | |||
#18 | Wonder Boy In Monster World | MS | C | 72.05 | |||
#19 | Chuckie Egg | CPC | C | 71.72 | |||
#20 | Batman | MD | C | 71.70 | |||
#21 | Chuck Rock | MD | C | 71.4 | |||
#22 | World of Illusion Starring Mickey Mouse and Donald Duck | MD | C | 70.57 | |||
#23 | Super Mario Land | GB | C | 67.5 | |||
#24 | Chuck Rock | MS | C | 65.1 | |||
#25 | Crayon Shin Chan 4 (JP) | GB | C | 63.2 | |||
#26 | Michael Jackson's Moonwalker | MS | D | 61.55 | |||
#27 | Super Monkey Ball Jr. | GBA | D | 61.50 | |||
#28 | Adventure Island | GB | D | 61.45 | |||
#29 | Sonic Unleashed | PS3 | D | 61.40 | |||
#30 | Bram Stoker's Dracula | MS | D | 60.7 | |||
#31 | BurgerTime | NES | D | 59.10 | |||
#32 | Bugs Bunny Crazy Castle | GB | D | 57.8 | |||
#33 | Jet Set Willy | CPC | D | 55.70 | |||
#34 | Mappy | FAM | D | 55.30 | |||
#35 | Circus Charlie | FAM | D | 50.80 | |||
#36 | Super Monkey Ball 3D | 3DS | D | 50.10 | |||
#37 | The Legend Of Kage | NES | D | 49.30 | |||
#38 | Spiderman | MD | D | 47.20 | |||
#39 | Ice Climber | NES | D | 46.40 | |||
#40 | Donkey Kong Jr. | NES | D | 45.30 | |||
#41 | Jurassic Park | MD | D | 45.10 | |||
#42 | Roland Goes Digging | CPC | E | 42.40 | |||
#43 | Sonic The Hedgehog | X360 | E | 40.20 | |||
#44 | Harry Potter and the Philosopher's Stone | PS | E | 39.20 | |||
#45 | Teenage Mutant Hero Turtles | NES | E | 36.70 | |||
#46 | Bad Cat | CPC | E | 33.60 | |||
#47 | The Flintstones | MS | E | 31.40 | |||
#48 | Donkey Kong | NES | E | 30.70 | |||
#49 | Killer Gorilla | CPC | E | 30.45 | |||
#50 | Bionic Commando | CPC | F | 27.50 | |||
#51 | Roland On The Ropes | CPC | F | 26.30 | |||
#52 | Jack and The Beanstalk | CPC | F | 26.10 | |||
#53 | Dragon: The Bruce Lee Story | MS | F | 10.4 | |||
#54 | Ghouls | CPC | F | 9.90 | |||
#55 | Roland In The Caves | CPC | F | 3.20 | |||
Puzzle Games | |||||||
#1 | We Love Katamari | PS2 | A | 92.60 | |||
#2 | Ghost Trick | DS | A | 88.10 | |||
#3 | Me and My Katamari | PSP | B | 75.65 | |||
#4 | Blockout | MD | B | 74.12 | |||
#5 | Super Monkey Ball: Touch and Roll | DS | C | 73.90 | |||
#6 | Professor Layton and The Curious Village | DS | C | 73.77 | |||
#7 | Ghost Party | PC | C | 70.25 | |||
#8 | Pokemon Shuffle | 3DS | C | 67.10 | |||
#9 | Tetris Plus | PS | C | 65.75 | |||
#10 | Oh Mummy | CPC | C | 65.55 | |||
#11 | Parascientific Escape: Cruise In The Distant Seas | 3DS | C | 62.75 | |||
#12 | Nuts & Milk | FAM | C | 62.30 | |||
#13 | Puyo Pop Fever | PSP | C | 62.06 | |||
#14 | Tetrisphere | N64 | D | 61.30 | |||
#15 | Bubble Bobble Evolution | PSP | D | 60.42 | |||
#16 | Columns | MD | D | 60.15 | |||
#17 | Bust a Move 4 | PS | D | 59.40 | |||
#18 | Wetrix | N64 | D | 59.20 | |||
#19 | Yoshi No Cookie (Yoshi's Cookie) | FAM | D | 55.40 | |||
#20 | Flappy | FAM | D | 46.85 | |||
#21 | Dr Mario | NES/GB | D | 46.30 | |||
#22 | Clu Clu Land | NES | E | 42.60 | |||
#23 | Marble Madness | MS | E | 39.70 | |||
#24 | Petals of Doom | CP/4 | E | 35.20 | |||
#25 | Icicle Works | CP/4 | E | 31.60 | |||
#26 | Fire Ant | CP/4 | F | 29.40 | |||
#27 | Snoopy Magic Show | GB | F | 27.3 | |||
#28 | Prospector Pete | CP/4 | F | 24.00 | |||
#29 | Super Pipeline 2 | CPC | F | 22.50 | |||
#30 | Boxxle | GB | F | 22.2 | |||
#31 | Spy Vs. Spy | MS | F | 17.00 | |||
#32 | Flipull | GB | F | 14.5 | |||
#33 | Powerball | CP/4 | F | 12.00 | |||
#34 | Bridge It | CPC | F | 2.20 | |||
Rhythm Games | |||||||
#1 | Beat The Beat: Rhythm Heaven | Wii | A | 92.70 | |||
#2 | Rhythm Heaven | DS | A | 92.50 | |||
#3 | Rhythm Tengoku (JP) | GBA | B | 87.10 | |||
#4 | Elite Beat Agents | DS | B | 76.50 | |||
#5 | Gitaroo Man Lives! | PSP | B | 75.70 | |||
#6 | Rhythm Thief and the Emperor's Treasure | 3DS | C | 72.95 | |||
#7 | Parappa the Rapper | PSP | C | 72.20 | |||
#8 | Radio Hammer | 3DS | C | 72.08 | |||
RPGs | |||||||
#1 | Earthbound | SNES | A | 95.00 | |||
#2 | Undertale | PC | A | 93.50 | |||
#3 | The Legend Of Zelda: A Link To The Past | SNES | B | 87.80 | |||
#4 | Off | PC | B | 80.60 | |||
#5 | Yume Nikki | PC | B | 77.80 | |||
#6 | Adventure Bar Story | 3DS | C | 73.42 | |||
#7 | Harry Potter and the Philosopher's Stone | GBC | C | 73.30 | |||
#8 | Space Funeral | PC | D | 61.20 | |||
Sandbox | |||||||
#1 | Grand Theft Auto V | PS3 | A | 97.10 | |||
#2 | Grand Theft Auto: San Andreas | PS2 | A | 93.00 | |||
#3 | Bully | PS2 | A | 90.30 | |||
#4 | Grand Theft Auto IV | PS3 | B | 87.90 | |||
#5 | Grand Theft Auto: Vice City | PS2 | B | 85.70 | |||
#6 | Grand Theft Auto: Liberty City Stories | PS2 | B | 85.30 | |||
#7 | Grand Theft Auto III | PS2 | B | 84.90 | |||
#8 | Animal Crossing: Wild World | DS | B | 84.10 | |||
#9 | True Crime: New York City | PS2 | B | 81.70 | |||
#10 | Crackdown | X360 | B | 77.10 | |||
#11 | GTA 2 | DC | B | 74.80 | |||
#12 | The Simpsons Hit and Run | PS2 | C | 73.65 | |||
#13 | Turbo Dismount | PC | C | 73.12 | |||
#14 | Grand Theft Auto: London 1969 | PS | C | 70.40 | |||
#15 | Grand Theft Auto: Vice City Stories | PS2 | C | 68.10 | |||
#16 | Grand Theft Auto | PS | C | 64.80 | |||
#17 | Grand Theft Auto Advance | GBA | D | 61.60 | |||
#18 | Grand Theft Auto | GBC | D | 60.30 | |||
Shoot 'em Ups | |||||||
#1 | 3D Fantasy Zone | 3DS | A | 89.3 | |||
#2 | Super Fantasy Zone | MD | B | 82.50 | |||
#3 | Fantasy Zone | MS | B | 78.50 | |||
#4 | Twinbee | FAM | C | 73.10 | |||
#5 | Magmax | NES | C | 70.15 | |||
#6 | Tiger-Heli | NES | D | 58.80 | |||
#7 | Space Invaders | NES | D | 57.35 | |||
#8 | Life Force | NES | D | 56.50 | |||
#9 | Star Force | NES | D | 49.50 | |||
#10 | Side Arms | CPC | D | 46.00 | |||
#11 | Galaga | NES | D | 45.30 | |||
#12 | Harrier Attack! | CPC | D | 45.25 | |||
#13 | Exerion | NES | E | 39.30 | |||
#14 | Global Defense | MS | E | 36.50 | |||
#15 | Galaxian | NES | E | 33.60 | |||
#16 | Front Line | NES | E | 30.55 | |||
Shooters | |||||||
#1 | Super Smash TV | MD | B | 84.50 | |||
#2 | Space Harrier II | MD | B | 76.25 | |||
#3 | 3D Space Harrier | 3DS | C | 73.05 | |||
#4 | Die Hard Trilogy 2: Viva Las Vegas | PS | C | 71.50 | |||
#5 | Medal Of Honour Rising Sun | PS2 | C | 71.20 | |||
#6 | Fantasy Zone II | MS | C | 70.70 | |||
#7 | Space Harrier | MS | C | 70.30 | |||
#8 | Mercs | MD | C | 69.9 | |||
#9 | Super Crate Box | PC | C | 63.30 | |||
#10 | Aliens | CPC | D | 60.10 | |||
#11 | Combat | A2600 | D | 58.70 | |||
#12 | Army Men: Major Malfunction | PS2 | D | 58.50 | |||
#13 | The Ninja | MS | D | 50.70 | |||
#14 | Mercs | MS | D | 46.7 | |||
#15 | Smash TV | MS | D | 46.25 | |||
#16 | Space Invaders | A2600 | D | 45.90 | |||
#17 | Daemon Summoner | PS2 | E | 40.50 | |||
#18 | Asteroids | A2600 | E | 33.70 | |||
#19 | Robocop | CPC | E | 32.50 | |||
#20 | Asteroids | GB | E | 30.6 | |||
#21 | Legionaire | CP/4 | F | 26.00 | |||
#22 | Gun Law | CP/4 | F | 21.00 | |||
#23 | Battlezone | A2600 | F | 16.80 | |||
#24 | E-SWAT | MS | F | 14.40 | |||
#25 | Outlaw | A2600 | F | 7.00 | |||
#26 | The Sniper 2 | PS2 | F | 6.00 | |||
Simulators | |||||||
#1 | Japanese Rail Sim 3D: Journey to Kyoto | 3DS | B | 83.35 | |||
#2 | Papers Please | PC | B | 81.85 | |||
#3 | SimCity | SNES | B | 77.90 | |||
#4 | Game Dev Tycoon | PC | B | 74.40 | |||
#5 | The Sims | PS2 | C | 73.50 | |||
#6 | Simcity DS | DS | C | 71.85 | |||
#7 | The Urbz: Sims in The City | PS2 | C | 65.30 | |||
#8 | The Sims 2 | PS2 | D | 60.50 | |||
#9 | Euro Truck Simulator | PC | D | 59.50 | |||
Racing Games | |||||||
#1 | Mario Kart Wii | Wii | B | 87.60 | |||
#2 | Need For Speed Most Wanted | PS2 | B | 86.80 | |||
#3 | Gran Turismo 4 | PS2 | B | 86.40 | |||
#4 | Sega Rally Championship 2 | DC | B | 85.10 | |||
#5 | F Zero X | N64 | B | 84.30 | |||
#6 | Ridge Racer 7 | PS3 | B | 83.70 | |||
#7 | Super Mario Kart DS | DS | B | 83.30 | |||
#8 | Need For Speed Hot Pursuit 2 | PS2 | B | 81.87 | |||
#9 | Ridge Racer 2 | PSP | B | 81.75 | |||
#10 | Test Drive 6 | PS | B | 81.3 | |||
#11 | Ridge Racer | PSP | B | 81.1 | |||
#12 | Mario Kart: Double Dash | GC | B | 80.90 | |||
#13 | Need For Speed: The Run | PS3 | B | 80.70 | |||
#14 | Need For Speed Underground 2 | PS2 | B | 79.20 | |||
#15 | Mario Kart Super Circuit | GBA | B | 79.10 | |||
#16 | Burnout | PS2 | B | 78.90 | |||
#17 | Ridge Racer 3D | 3DS | B | 76.30 | |||
#18 | Mario Kart 64 | N64 | B | 76.20 | |||
#19 | Super Mario Kart | SNES | B | 75.80 | |||
#20 | Need For Speed Underground | PS2 | B | 75.60 | |||
#21 | F-Zero | SNES | B | 75.50 | |||
#22 | Ridge Racer Type 4 | PS | B | 75.10 | |||
#23 | Wave Race 64 | N64 | B | 75.00 | |||
#24 | Road Rash | MD | B | 74.9 | |||
#25 | Le Mans 24 Hours | PS | B | 74.75 | |||
#26 | Motorstorm Arctic Edge | PS2 | C | 73.70 | |||
#27 | Road Rash | MS | C | 72.15 | |||
#28 | Gran Turismo | PSP | C | 72.00 | |||
#29 | Road Rash II | MD | C | 70.8 | |||
#30 | Need For Speed Carbon | PS2 | C | 68.90 | |||
#31 | XGIII: Extreme G Racing | GC | C | 68.70 | |||
#32 | Super Hang On | MD | C | 68.20 | |||
#33 | Sega GT | DC | C | 66.40 | |||
#34 | Need for Speed III: Hot Pursuit | PS | C | 66.05 | |||
#35 | Trickstyle | DC | C | 65.90 | |||
#36 | The Duel: Test Drive II | MD | C | 64.9 | |||
#37 | Ridge Racer V | PS2 | C | 63.12 | |||
#38 | Ducati World | PS | C | 63.10 | |||
#39 | Juiced | PS2 | C | 63.05 | |||
#40 | Excite Bike | NES | C | 62.85 | |||
#41 | Super Monaco GP | MD | C | 62.80 | |||
#42 | Outrun | MS | C | 62.60 | |||
#43 | Auto Modellista | PS2 | C | 62.35 | |||
#44 | Rage Racer | PS | C | 62.04 | |||
#45 | Super Trucks | PS2 | C | 62.01 | |||
#46 | F-Zero: Maximum Velocity | GBA | D | 61.90 | |||
#47 | Street Racer | PS | D | 61.80 | |||
#48 | Road Rash 3D | PS | D | 61.75 | |||
#49 | V-Rally 2 | DC | D | 61.70 | |||
#50 | Super RC Pro AM | GB | D | 61.25 | |||
#51 | Re-Volt | N64 | D | 61.25 | |||
#52 | Street Racer | MD | D | 61.10 | |||
#53 | Ridge Racer Unbounded | X360 | D | 61.02 | |||
#54 | Need For Speed: Nitro | Wii | D | 60.88 | |||
#55 | Juiced 2: Hot Import Nights | PS2 | D | 60.85 | |||
#56 | Need For Speed Undercover | PS2 | D | 60.40 | |||
#57 | Nascar 06 | PS2 | D | 59.90 | |||
#58 | Stunt GP | DC | D | 59.70 | |||
#59 | RC Revenge Pro | PS2 | D | 58.40 | |||
#60 | R: Racing | PS2 | D | 58.30 | |||
#61 | RC Revenge | PS | D | 57.30 | |||
#62 | X-treme Express: World Grand Prix | PS2 | D | 57.20 | |||
#63 | Road Fighter | FAM | D | 57.10 | |||
#64 | Moto Racer 2 | PS | D | 55.50 | |||
#65 | The Need For Speed | PS | D | 53.80 | |||
#66 | Big Mutha Truckers 2 | PS2 | D | 50 | |||
#67 | Big Mutha Truckers | PS2 | D | 47.5 | |||
#68 | Juiced: Eliminator | PSP | D | 47.3 | |||
#69 | Ridge Racer Revolution | PS | D | 46.95 | |||
#70 | L.A. Rush | PS2 | D | 46.90 | |||
#71 | Cruis'n | Wii | D | 46.05 | |||
#72 | F1 Race | NES | D | 45.95 | |||
#73 | Total Immersion Racing | PS2 | D | 45.80 | |||
#74 | Hang On | MS | D | 45.70 | |||
#75 | 18 Wheeler American Pro Trucker | PS2 | D | 45.50 | |||
#76 | Spirit of Speed | DC | E | 44.40 | |||
#77 | Test Drive 4 | PS | E | 44.20 | |||
#78 | The King of Route 66 | PS2 | E | 42.9 | |||
#79 | Nascar '98 | PS | E | 40.90 | |||
#80 | Need For Speed Prostreet | PS2 | E | 40.70 | |||
#81 | Toy Racer | DC | E | 37.40 | |||
#82 | Ferrari Challenge | PS3 | E | 37.15 | |||
#83 | Wild Wild Racing | PS2 | E | 36.80 | |||
#84 | London Racer II | PS2 | E | 36.40 | |||
#85 | Ford Racing 2 | PS2 | E | 36.30 | |||
#86 | San Francisco Rush | PS | E | 36.20 | |||
#87 | Stock Car Crash | PS2 | E | 35.10 | |||
#88 | Zippy Race | FAM | E | 33.60 | |||
#89 | London Racer – World Challenge | PS2 | E | 33.30 | |||
#90 | Dirt Track Devils | PS2 | E | 30.40 | |||
#91 | Tokyo Road Race | PS2 | E | 30.15 | |||
#92 | Nascar 2000 | GBC | E | 30.12 | |||
#93 | Truck Racing 2 | PS2 | E | 30.11 | |||
#94 | Golden Age Of Racing | PS2 | E | 30.10 | |||
#95 | Motocross Maniacs | GB | F | 25.5 | |||
#96 | Days Of Thunder | NES | F | 23.00 | |||
#97 | USA Racer | PS2 | F | 20.05 | |||
#98 | Motorbike King | PS2 | F | 14.60 | |||
#99 | MaXXed Out Racing | PS2 | F | 10.75 | |||
#100 | Woody Woodpecker Racing | GBC | F | 10.2 | |||
#101 | London Racer | PS | F | 9.50 | |||
#102 | Speed King | CP/4 | F | 4.00 | |||
Sports | |||||||
#1 | Virtua Tennis | DC | B | 87.20 | |||
#2 | Super Punchout!! | SNES | B | 87.05 | |||
#3 | Virtua Tennis 2009 | PS3 | B | 85.40 | |||
#4 | OlliOlli | 3DS | B | 85.20 | |||
#5 | Punchout!! | NES | B | 84.65 | |||
#6 | Tony Hawk's Pro Skater 3 | PS2 | B | 84.20 | |||
#7 | Virtua Tennis 2 | DC | B | 83.60 | |||
#8 | Tony Hawk's Pro Skater 2 | PS | B | 80.40 | |||
#9 | NBA Jam: Tournament Edition | MD | B | 80.10 | |||
#10 | Ready 2 Rumble Boxing Round 2 | DC | B | 79.70 | |||
#11 | NBA 2K13 | WiiU | B | 79.50 | |||
#12 | NBA 2K12 | PS2 | B | 78.05 | |||
#13 | Smash Court Tennis Pro Tournament 2 | PS2 | B | 77.95 | |||
#14 | Tony Hawk's Pro Skater | DC | B | 77.50 | |||
#15 | Mutant League Football | MD | B | 77.3 | |||
#16 | NBA Live 2004 | PS2 | B | 77.20 | |||
#17 | Mario Strikers Charged Football | Wii | B | 76.60 | |||
#18 | FIFA 10 | PS2 | B | 75.30 | |||
#19 | Ready 2 Rumble Boxing | DC | B | 75.15 | |||
#20 | Sega Bass Fishing | DC | B | 74.70 | |||
#21 | EA Sports Cricket 2007 | PS2 | B | 74.10 | |||
#22 | Madden 12 | X360 | B | 74.05 | |||
#23 | Virtua Tennis 3 | PS3 | B | 74.00 | |||
#24 | Tony Hawk's Underground 2 | PS2 | C | 73.92 | |||
#25 | Punch-Out!! | Wii | C | 73.80 | |||
#26 | Showtime NBA on NBC | DC | C | 73.72 | |||
#27 | Cyberball | MD | C | 73.55 | |||
#28 | Total NBA '97 | PS | C | 73.32 | |||
#29 | Ashes Cricket 2009 | PS3 | C | 73.25 | |||
#30 | EA Sports Fight Night Round 2 | PS2 | C | 73.18 | |||
#31 | Tony Hawk's Underground | Xbox | C | 73.08 | |||
#32 | Tony Hawk's Pro Skater 4 | PS | C | 72.80 | |||
#33 | FIFA 09 | PS2 | C | 72.70 | |||
#34 | Virtua Tennis: World Tour | PSP | C | 72.65 | |||
#35 | Brian Lara's International Cricket 2005 | PS2 | C | 72.60 | |||
#36 | Blades Of Steel | GB | C | 72.50 | |||
#37 | Smackdown! Shut Your Mouth | PS2 | C | 72.30 | |||
#38 | Virtua Tennis 4 | PS3 | C | 71.95 | |||
#39 | Arch Rivals | MD | C | 71.05 | |||
#40 | Blades Of Steel | NES | C | 70.60 | |||
#41 | NBA Live 07 | PSP | C | 69.80 | |||
#42 | Pro Evolution Soccer 6 | PS2 | C | 68.60 | |||
#43 | Pro Evolution Soccer 2009 | PS2 | C | 68.50 | |||
#44 | Virtua Tennis 2009 | Wii | C | 68.45 | |||
#45 | Pro Evolution Soccer 2008 | PS2 | C | 68.30 | |||
#46 | Athens 2004 | PS2 | C | 66.90 | |||
#47 | Pro Evolution Soccer 4 | PS2 | C | 66.60 | |||
#48 | Fifa 11 | Wii | C | 66.55 | |||
#49 | Smackdown 2: Know Your Role | PS | C | 66.10 | |||
#50 | FIFA 08 | PS2 | C | 64.60 | |||
#51 | UFC Undisputed 2010 | X360 | C | 63.65 | |||
#52 | Sega Superstars Tennis | PS3 | C | 63.6 | |||
#53 | FIFA 07 | PS2 | C | 63.40 | |||
#54 | Fifa 13 | WiiU | C | 62.27 | |||
#55 | Fifa 11 | PS3 | C | 62.25 | |||
#56 | ISS Pro Evolution | PS | C | 62.20 | |||
#57 | FIFA 95 | MD | C | 62.15 | |||
#58 | NBA JAM | PS2 | C | 62.10 | |||
#59 | Hyper Olympic | FAM | C | 62.02 | |||
#60 | NHL 06 | PS2 | D | 61.05 | |||
#61 | NBA Street | PS2 | D | 60.8 | |||
#62 | Roland Garros 2001 | PS | D | 60.75 | |||
#63 | Rockstar Table Tennis | Wii | D | 60.65 | |||
#64 | AirBlade | PS2 | D | 60.60 | |||
#65 | Rocky | PS2 | D | 60.00 | |||
#66 | Prince Naseem Boxing | PS | D | 59.80 | |||
#67 | All Star Baseball 2003 | PS2 | D | 58.60 | |||
#68 | Rocky Legends | PS2 | D | 58.10 | |||
#69 | Sydney 2000 | DC | D | 57.40 | |||
#70 | Brian Lara Cricket | MD | D | 55.20 | |||
#71 | SWWS2000 | DC | D | 54.20 | |||
#72 | Tennis | NES | D | 52.50 | |||
#73 | Pro Evolution Soccer 2 | PS | D | 52.00 | |||
#74 | Tennis | A2600 | D | 51.80 | |||
#75 | 10 Yard Fight | NES | D | 51.60 | |||
#76 | Brian Lara's International Cricket 2007 | PS2 | D | 51.50 | |||
#77 | Sega Bass Fishing Duel | PS2 | D | 48.60 | |||
#78 | Premier Manager | PS2 | D | 48.30 | |||
#79 | UEFA Striker | DC | D | 48.20 | |||
#80 | EA Sports Cricket 2004 | PS2 | D | 48.10 | |||
#81 | Torino 2006 | PS2 | D | 46.50 | |||
#82 | Soccer | FAM | D | 46.45 | |||
#83 | Bulls vs Lakers and the NBA Playoffs | MD | D | 46.35 | |||
#84 | Euro 2000 | PS | D | 45.85 | |||
#85 | Brian Lara Cricket | PS | D | 45.60 | |||
#86 | Speedball 2 | MD | D | 45.40 | |||
#87 | Go Go Golf | PS2 | D | 45.15 | |||
#88 | Summer Challenge | MD | D | 45.13 | |||
#89 | EA Sports Cricket 2002 | PS2 | D | 45.05 | |||
#90 | 90 Minutes | DC | E | 44.70 | |||
#91 | International Cricket Captain III | PS2 | E | 42.50 | |||
#92 | Ready 2 Rumble Revolution | Wii | E | 42.30 | |||
#93 | European Super League | DC | E | 42.10 | |||
#94 | WTA Tour Tennis | PS2 | E | 39.60 | |||
#95 | Int. Cricket Captain 2002 | PS | E | 39.50 | |||
#96 | Baseball | NES | E | 36.60 | |||
#97 | Boxing | A2600 | E | 35.70 | |||
#98 | Golf | NES | E | 32.20 | |||
