Rank | Game | Grade | Score/100 | ||||
Nintendo 3DS | |||||||
#1 | 3D Fantasy Zone | A | 89.3 | ||||
#2 | 3D Outrun | B | 87.40 | ||||
#3 | Japanese Rail Sim 3D: Journey to Kyoto | B | 83.35 | ||||
#4 | Johnny's Payday Panic | B | 80.30 | ||||
#5 | Adventure Bar Story | C | 73.42 | ||||
#6 | 3D Space Harrier | C | 73.05 | ||||
#7 | Rhythm Thief and the Emperor's Treasure | C | 72.95 | ||||
#8 | 3D Afterburner II | C | 71.75 | ||||
#9 | Ace Combat: Assault Horizon Legacy | C | 67.20 | ||||
#10 | Pokemon Shuffle | C | 67.10 | ||||
#11 | Heart Beaten | D | 61.65 | ||||
#12 | SpeedX 3D: Hyper Edition | D | 60.45 | ||||
#13 | Urban Trial Freestyle | D | 51.3 | ||||
#14 | Super Monkey Ball 3D | D | 50.10 | ||||
#15 | Space Lift Danger Panic! | E | 38.8 | ||||
#16 | Driver Renegade 3D | E | 36.90 | ||||
Atari 2600 | |||||||
#1 | Combat | D | 58.70 | ||||
#2 | Tennis | D | 51.80 | ||||
#3 | Space Invaders | D | 45.90 | ||||
#4 | Surround | E | 41.50 | ||||
#5 | Boxing | E | 35.70 | ||||
#6 | Asteroids | E | 33.70 | ||||
#7 | Superman | F | 25.00 | ||||
#8 | Battlezone | F | 16.80 | ||||
#9 | Outlaw | F | 7.00 | ||||
Arcade | |||||||
#1 | Operation Wolf | A | 88.6 | ||||
#2 | Rolling Thunder | A | 88.1 | ||||
#3 | Thunder Fox | B | 87.9 | ||||
#4 | Growl | B | 87.60 | ||||
#5 | Exzisus | B | 84.1 | ||||
#6 | Captain Commando | B | 83.60 | ||||
#7 | Black Widow | B | 82.60 | ||||
#8 | Centipede | B | 82.10 | ||||
#9 | Arabian Magic | B | 81.10 | ||||
#10 | Total Carnage | B | 80.50 | ||||
#11 | Arch Rivals | B | 80.30 | ||||
#12 | Galaga | B | 79.00 | ||||
#13 | Motos | B | 78.50 | ||||
#14 | Xevious | B | 78.10 | ||||
#15 | Cyberball 2072 | B | 77.64 | ||||
#16 | Space Invaders '95 | B | 77.50 | ||||
#17 | Xybots | B | 77.30 | ||||
#18 | Dragon Buster | B | 76.20 | ||||
#19 | Darius Gaiden | B | 75.10 | ||||
#20 | Tempest | B | 74.90 | ||||
#21 | Tokio | B | 74.7 | ||||
#22 | Elevator Action | B | 74.5 | ||||
#23 | The King Of Dragons | B | 74.30 | ||||
#24 | Lunar Lander | B | 74.20 | ||||
#25 | Battle Shark | B | 74.1 | ||||
#26 | Missile Command | B | 74.05 | ||||
#27 | Millipede | C | 73.5 | ||||
#28 | Mappy | C | 73.2 | ||||
#29 | Football Champ | C | 73.00 | ||||
#30 | Pac-man | C | 72.50 | ||||
#31 | Three Wonders | C | 72.20 | ||||
#32 | Grobda | C | 71.80 | ||||
#33 | Kuri Kinton | C | 71.50 | ||||
#34 | Space Duel | C | 71.25 | ||||
#35 | Asteroids | C | 71.20 | ||||
#36 | Red Baron | C | 70.90 | ||||
#37 | Dig Dug II | C | 70.50 | ||||
#38 | Bubble Bobble | C | 70.4 | ||||
#39 | Asteroids Deluxe | C | 70.3 | ||||
#40 | Eco Fighters | C | 70.20 | ||||
#41 | Liberator | C | 70.10 | ||||
#42 | Jungle Hunt | C | 69.6 | ||||
#43 | Camel Try | C | 69.50 | ||||
#44 | The New Zealand Story | C | 69.1 | ||||
#45 | The Tower Of Druaga | C | 68.5 | ||||
#46 | Elevator Action Returns | C | 68.30 | ||||
#47 | Super Space Invaders '91 | C | 67.30 | ||||
#48 | Colony 7 | C | 67.2 | ||||
#49 | Galaxian | C | 66.6 | ||||
#50 | Knights Of The Round | C | 66.50 | ||||
#51 | Pong | C | 65.90 | ||||
#52 | Return Of The Invaders | C | 65.8 | ||||
#53 | 1941: Counter Attack | C | 65.80 | ||||
#54 | Dig Dug | C | 65.50 | ||||
#55 | Continental Circus | C | 65.4 | ||||
#56 | Major Havoc | C | 65.3 | ||||
#57 | Battlezone | C | 65.2 | ||||
#58 | The Ninja Kids | C | 65.1 | ||||
#59 | Grid Seeker | C | 64.45 | ||||
#60 | The Legend Of Kage | C | 64.40 | ||||
#61 | Gravitar | C | 64.30 | ||||
#62 | Tube-It | C | 64.2 | ||||
#63 | Phoenix | C | 64.1 | ||||
#64 | Warlords | C | 63.5 | ||||
#65 | Raimais | C | 63.30 | ||||
#66 | Puzzle Bobble 2 | C | 62.75 | ||||
#67 | Space Invaders Part 2 | C | 62.6 | ||||
#68 | Strider | C | 62.50 | ||||
#69 | Space Invaders | C | 62.4 | ||||
#70 | NARC | C | 62.30 | ||||
#71 | Bosconian | C | 62.25 | ||||
#72 | Rainbow Islands | C | 62.2 | ||||
#73 | Gekirindan | C | 62.10 | ||||
#74 | Primal Rage | D | 61.55 | ||||
#75 | Insector X | D | 61.20 | ||||
#76 | Ray Storm | D | 61.10 | ||||
#77 | Varth | D | 60.70 | ||||
#78 | Gun Frontier | D | 60.55 | ||||
#79 | Qix | D | 60.50 | ||||
#80 | Space Gun | D | 60.3 | ||||
#81 | Cleopatra Fortune | D | 60.20 | ||||
#82 | Mega Twins | D | 60.10 | ||||
#83 | King and Balloon | D | 60.05 | ||||
#84 | Metal Black | D | 59.50 | ||||
#85 | Gauntlet II | D | 58.10 | ||||
#86 | Gladiator | D | 55.5 | ||||
#87 | Magic Sword | D | 55.30 | ||||
#88 | Syvalion | D | 55.20 | ||||
#89 | Crystal Castles | D | 53.10 | ||||
#90 | Rastan | D | 52.5 | ||||
#91 | Electric Yo-yo | D | 52.3 | ||||
#92 | Liquid Kids | D | 50.35 | ||||
#93 | Super Qix | D | 49.5 | ||||
#94 | Last Duel | D | 49.00 | ||||
#95 | Don Doko Don | D | 48.80 | ||||
#96 | Puchi Carat | D | 48.20 | ||||
#97 | Great Swordsman | D | 48.1 | ||||
#98 | Bonze Adventure | D | 47.50 | ||||
#99 | Volfied | D | 47.3 | ||||
#100 | New Rally-X | D | 47.1 | ||||
#101 | Rampage World Tour | D | 46.70 | ||||
#102 | Dungeon Magic | D | 46.50 | ||||
#103 | Rally-X | D | 46.30 | ||||
#104 | Mortal Kombat 3 | D | 46.20 | ||||
#105 | Xenophobe | D | 45.95 | ||||
#106 | Black Tiger | D | 45.50 | ||||
#107 | Side Arms | D | 45.40 | ||||
#108 | G Darius | D | 45.35 | ||||
#109 | Block Block | D | 45.30 | ||||
#110 | Space Invaders DX | D | 45.10 | ||||
#111 | Operation Thunderbolt | E | 44.7 | ||||
#112 | The Fairyland Story | E | 44.40 | ||||
#113 | Ki Ki Kai Kai | E | 42.90 | ||||
#114 | Balloon Bomber | E | 42.50 | ||||
#115 | A.P.B | E | 41.90 | ||||
#116 | Wacko | E | 40.20 | ||||
#117 | Lunar Rescue | E | 39.20 | ||||
#118 | Mortal Kombat II | E | 38.70 | ||||
#119 | Quiz and Dragons | E | 38.00 | ||||
#120 | Zoo Keeper | E | 36.2 | ||||
#121 | Chack'n Pop | E | 35.20 | ||||
#122 | Nastar | E | 33.50 | ||||
#123 | Street Fighter | E | 32.50 | ||||
#124 | Avengers | E | 31.80 | ||||
#125 | Pit Fighter | E | 30.60 | ||||
#126 | Violence Fight | E | 30.50 | ||||
#127 | Street Fighter II Turbo | E | 30.30 | ||||
#128 | Championship Sprint | F | 23.70 | ||||
#129 | Plump Pop | F | 22.5 | ||||
#130 | Plotting | F | 20.05 | ||||
#131 | Alpine Ski | F | 18.30 | ||||
#132 | Tiger Road | F | 15.20 | ||||
#133 | Wizard Of Wor | F | 14.80 | ||||
#134 | Hard Drivin' | F | 14.50 | ||||
#135 | Timber | F | 13.50 | ||||
#136 | The Speed Rumbler | F | 11.00 | ||||
#137 | Spy Hunter II | F | 8.50 | ||||
#138 | Crazy Balloon | F | 7.00 | ||||
#139 | Wild Western | F | 6.30 | ||||
#140 | Front Line | F | 4.00 | ||||
#141 | Kozmik Krooz'r | F | 2.00 | ||||
Commodore Plus/4 | |||||||
#1 | Ace: Combat Simulator | C | 62.90 | ||||
#2 | Exorcist | D | 47.80 | ||||
#3 | Spectipede | E | 41.70 | ||||
#4 | Petals of Doom | E | 35.20 | ||||
#5 | Spore | E | 34.00 | ||||
#6 | Treasure Island | E | 33.20 | ||||
#7 | Icicle Works | E | 31.60 | ||||
#8 | Space Sweep + Invaders | F | 29.70 | ||||
#9 | Fire Ant | F | 29.40 | ||||
#10 | Magician's Curse | F | 28.00 | ||||
#11 | Legionaire | F | 26.00 | ||||
#12 | Prospector Pete | F | 24.00 | ||||
#13 | Mayhem | F | 22.30 | ||||
#14 | Gun Law | F | 21.00 | ||||
#15 | Suicide Run | F | 20.00 | ||||
#16 | Number Builder | F | 19.00 | ||||
#17 | Street Olympics | F | 18.00 | ||||
#18 | Xadium | F | 15.60 | ||||
#19 | Powerball | F | 12.00 | ||||
#20 | Paperboy | F | 9.00 | ||||
#21 | Savage Island Pt. 1 | F | 8.00 | ||||
#22 | Harbour Attack | F | 5.00 | ||||
#23 | Speed King | F | 4.00 | ||||
#24 | Crazy Golf | F | 3.00 | ||||
#25 | Number Chaser | F | 1.00 | ||||
Amstrad CPC 464 | |||||||
#1 | Chuckie Egg | C | 71.72 | ||||
#2 | Beach-Head | C | 66.15 | ||||
#3 | Oh Mummy | C | 65.55 | ||||
#4 | Sabre Wulf | C | 62.70 | ||||
#5 | Aliens | D | 60.10 | ||||
#6 | Jet Set Willy | D | 55.70 | ||||
#7 | Turbo Outrun | D | 54.30 | ||||
#8 | Ghostbusters II | D | 46.80 | ||||
#9 | Side Arms | D | 46.00 | ||||
#10 | Harrier Attack! | D | 45.25 | ||||
#11 | Paperboy | E | 43.40 | ||||
#12 | Roland Goes Digging | E | 42.40 | ||||
#13 | Trollie Wallie | E | 38.20 | ||||
#14 | Pinball Wizard | E | 37.20 | ||||
#15 | Bad Cat | E | 33.60 | ||||
#16 | Robocop | E | 32.50 | ||||
#17 | Killer Gorilla | E | 30.45 | ||||
#18 | Bionic Commando | F | 27.50 | ||||
#19 | Skate Rock | F | 26.70 | ||||
#20 | Roland On The Ropes | F | 26.30 | ||||
#21 | Daley Thompson's Decathlon | F | 23.50 | ||||
#22 | Super Pipeline 2 | F | 22.50 | ||||
#23 | Double Dragon | F | 3.50 | ||||
#24 | Roland In The Caves | F | 3.20 | ||||
#25 | Bridge It | F | 2.20 | ||||
Sega Dreamcast | |||||||
#1 | Shenmue II | A | 98.5 | ||||
#2 | Shenmue | A | 94.00 | ||||
#3 | Jet Set Radio | A | 91.00 | ||||
#4 | Power Stone | A | 88.20 | ||||
#5 | Virtua Tennis | B | 87.20 | ||||
#6 | Crazy Taxi 2 | B | 85.50 | ||||
#7 | Sega Rally Championship 2 | B | 85.10 | ||||
#8 | Sonic Adventure | B | 83.90 | ||||
#9 | Virtua Tennis 2 | B | 83.60 | ||||
#10 | Crazy Taxi | B | 79.80 | ||||
#11 | Tony Hawk's Pro Skater | B | 77.50 | ||||
#12 | GTA 2 | B | 74.80 | ||||
#13 | Sega Bass Fishing | B | 74.70 | ||||
#14 | Showtime NBA on NBC | C | 73.72 | ||||
#15 | Sega GT | C | 66.40 | ||||
#16 | Trickstyle | C | 65.90 | ||||
#17 | Super Runabout | C | 63.70 | ||||
#18 | V-Rally 2 | D | 61.70 | ||||
#19 | Stunt GP | D | 59.70 | ||||
#20 | Sydney 2000 | D | 57.40 | ||||
#21 | SWWS2000 | D | 54.20 | ||||
#22 | UEFA Striker | D | 48.20 | ||||
#23 | 90 Minutes | E | 44.70 | ||||
#24 | Spirit of Speed | E | 44.40 | ||||
#25 | European Super League | E | 42.10 | ||||
#26 | Toy Racer | E | 37.40 | ||||
Nintendo DS | |||||||
#1 | Rhythm Heaven | A | 92.50 | ||||
#2 | Ghost Trick | A | 88.10 | ||||
#3 | Phoenix Wright: Ace Attorney | B | 84.40 | ||||
#4 | Animal Crossing: Wild World | B | 84.10 | ||||
#5 | Super Mario Kart DS | B | 83.30 | ||||
#6 | Warioware Touched | B | 81.90 | ||||
#7 | Project Rub | B | 78.60 | ||||
#8 | Elite Beat Agents | B | 76.50 | ||||
#9 | Super Monkey Ball: Touch and Roll | C | 73.90 | ||||
#10 | Professor Layton and The Curious Village | C | 73.77 | ||||
#11 | The Rub Rabbits! | C | 73.15 | ||||
#12 | Simcity DS | C | 71.85 | ||||
Nintendo Famicom | |||||||
#1 | Adventure Island | B | 80.05 | ||||
#2 | Twinbee | C | 73.10 | ||||
#3 | Binary Land | C | 66.05 | ||||
#4 | Arkanoid | C | 62.50 | ||||
#5 | Nuts & Milk | C | 62.30 | ||||
#6 | Yie Ar Kung Fu | C | 62.05 | ||||
#7 | Hyper Olympic | C | 62.02 | ||||
#8 | Battle City | D | 61.95 | ||||
#9 | Road Fighter | D | 57.10 | ||||
#10 | Yoshi No Cookie (Yoshi's Cookie) | D | 55.40 | ||||
#11 | Mappy | D | 55.30 | ||||
#12 | Circus Charlie | D | 50.90 | ||||
#13 | Flappy | D | 46.85 | ||||
#14 | Soccer | D | 46.45 | ||||
#15 | Karateka | D | 45.05 | ||||
#16 | Zippy Race | E | 33.60 | ||||
#17 | Chack N Pop | E | 33.60 | ||||
#18 | Bird Week | E | 31.10 | ||||
Nintendo Game Boy | |||||||
#1 | Tetris | B | 82.30 | ||||
#2 | Blades Of Steel | C | 72.50 | ||||
#3 | Super Mario Land | C | 67.5 | ||||
#4 | Crayon Shin Chan 4 (JP) | C | 63.2 | ||||
#5 | Adventure Island | D | 61.45 | ||||
#6 | Super RC Pro AM | D | 61.25 | ||||
#7 | Game Boy Gallery | D | 59.3 | ||||
#8 | Bugs Bunny Crazy Castle | D | 57.8 | ||||
#9 | The Amazing Spider-man | D | 46.2 | ||||
#10 | Asteroids | E | 30.6 | ||||
#11 | Mortal Kombat | E | 30.35 | ||||
#12 | Snoopy Magic Show | F | 27.3 | ||||
#13 | Motocross Maniacs | F | 25.5 | ||||
#14 | Boxxle | F | 22.2 | ||||
#15 | Flipull | F | 14.5 | ||||
Nintendo Game Boy Advance | |||||||
#1 | Rhythm Tengoku (JP) | B | 87.10 | ||||
#2 | Pokemon Pinball: Ruby & Sapphire | B | 80.55 | ||||
#3 | Mario Kart Super Circuit | B | 79.10 | ||||
#4 | F-Zero: Maximum Velocity | D | 61.90 | ||||
#5 | Grand Theft Auto Advance | D | 61.60 | ||||
#6 | Super Monkey Ball Jr. | D | 61.50 | ||||
#7 | Game and Watch Gallery Advance | D | 60.25 | ||||
Nintendo Game Boy Colour | |||||||
#1 | Tetris DX | B | 84.70 | ||||
#2 | Harry Potter and the Philosopher's Stone | C | 73.30 | ||||
#3 | Pokemon Pinball | C | 62.40 | ||||
#4 | Grand Theft Auto | D | 60.30 | ||||
#5 | Nascar 2000 | E | 30.12 | ||||
#6 | Super Breakout | F | 13.00 | ||||
#7 | Woody Woodpecker Racing | F | 10.2 | ||||
Nintendo Game Cube | |||||||
#1 | Warioware Inc.: Mega Party Game$! | A | 88.70 | ||||
#2 | Mario Kart: Double Dash | B | 80.90 | ||||
#3 | XGIII: Extreme G Racing | C | 68.70 | ||||
#4 | Super Monkey Ball | C | 66.75 | ||||
Sega Mega Drive | |||||||
#1 | Streets Of Rage | A | 92.30 | ||||
#2 | Teenage Mutant Ninja Turtles: Hyperstone Heist | B | 84.60 | ||||
#3 | Super Smash TV | B | 84.50 | ||||
#4 | Toy Story | B | 83.40 | ||||
#5 | Super Fantasy Zone | B | 82.50 | ||||
#6 | ToeJam and Earl | B | 82.40 | ||||
#7 | Crüe Ball | B | 80.50 | ||||
#8 | NBA Jam: Tournament Edition | B | 80.10 | ||||
#9 | Mutant League Football | B | 77.3 | ||||
#10 | Space Harrier II | B | 76.20 | ||||
#11 | Road Rash | B | 74.9 | ||||
#12 | Blockout | B | 74.12 | ||||
#13 | Streets of Rage 2 | C | 73.80 | ||||
#14 | Cyberball | C | 73.55 | ||||
#15 | Dragon's Fury | C | 73.33 | ||||
#16 | Sonic Spinball | C | 71.80 | ||||
#17 | Batman | C | 71.70 | ||||
#18 | Chuck Rock | C | 71.4 | ||||
#19 | Street Fighter II: Champion Edition | C | 71.30 | ||||
#20 | Arch Rivals | C | 71.05 | ||||
#21 | Road Rash II | C | 70.8 | ||||
#22 | World of Illusion Starring Mickey Mouse and Donald Duck | C | 70.57 | ||||
#23 | Mercs | C | 69.9 | ||||
#24 | Eternal Champions | C | 69.50 | ||||
#25 | Super Hang On | C | 68.20 | ||||
#26 | The Duel: Test Drive II | C | 64.9 | ||||
#27 | Super Monaco GP | C | 62.80 | ||||
#28 | FIFA 95 | C | 62.15 | ||||
#29 | Street Racer | D | 61.10 | ||||
#30 | Psycho Pinball | D | 61.00 | ||||
#31 | Primal Rage | D | 60.20 | ||||
#32 | Columns | D | 60.15 | ||||
#33 | Brian Lara Cricket | D | 55.20 | ||||
#34 | Mortal Kombat | D | 50.30 | ||||
#35 | Mighty Morphin Power Rangers | D | 48.80 | ||||
#36 | Spiderman | D | 47.20 | ||||
#37 | Bulls vs Lakers and the NBA Playoffs | D | 46.35 | ||||
#38 | Altered Beast | D | 46.15 | ||||
#39 | Speedball 2 | D | 45.40 | ||||
#40 | Summer Challenge | D | 45.13 | ||||
#41 | Jurassic Park | D | 45.10 | ||||
#42 | Pit Fighter | E | 40.1 | ||||
#43 | World Cup Italia '90 | E | 32.10 | ||||
Mobile | |||||||
#1 | Fruit Ninja | B | 84.00 | ||||
#2 | Dumb Ways To Die | B | 75.00 | ||||
#3 | Sonic Dash | C | 70.00 | ||||
#4 | Temple Run | C | 65.00 | ||||
#5 | Crossy Road | D | 59.00 | ||||
Sega Master System | |||||||
#1 | Sonic the Hedgehog | B | 81.50 | ||||
#2 | Fantasy Zone | B | 78.50 | ||||
#3 | Sonic the Hedgehog 2 | B | 74.60 | ||||
#4 | Sonic Chaos | C | 73.35 | ||||
#5 | Shinobi | C | 72.40 | ||||
#6 | Road Rash | C | 72.15 | ||||
#7 | Wonder Boy In Monster World | C | 72.05 | ||||
#8 | Fantasy Zone II | C | 70.70 | ||||
#9 | Space Harrier | C | 70.30 | ||||
#10 | Marksman Shooting | C | 70.05 | ||||
#11 | After Burner | C | 66.80 | ||||
#12 | Rescue Mission | C | 66.20 | ||||
#13 | G-LOC | C | 65.70 | ||||
#14 | Chuck Rock | C | 65.1 | ||||
#15 | Operation WOLF | C | 64.75 | ||||
#16 | Outrun | C | 62.60 | ||||
#17 | Michael Jackson's Moonwalker | D | 61.55 | ||||
#18 | Bram Stoker's Dracula | D | 60.7 | ||||
#19 | Strider II | D | 58.20 | ||||
#20 | Vigilante | D | 56.80 | ||||
#21 | Trap Shooting | D | 52.30 | ||||
#22 | Golden Axe | D | 52.1 | ||||
#23 | Bonanza Bros | D | 51.20 | ||||
#24 | The Ninja | D | 50.70 | ||||
#25 | Mercs | D | 46.7 | ||||
#26 | Transbot | D | 46.60 | ||||
#27 | Smash TV | D | 46.25 | ||||
#28 | Hang On | D | 45.70 | ||||
#29 | Ms. Pac Man | D | 45.20 | ||||
#30 | Marble Madness | E | 39.70 | ||||
#31 | Action Fighter | E | 37.00 | ||||
#32 | Global Defense | E | 36.50 | ||||
#33 | The Flintstones | E | 31.40 | ||||
#34 | Safari Hunt | E | 30.90 | ||||
#35 | Double Dragon | E | 30.20 | ||||
#36 | Basketball Nightmare | F | 22.25 | ||||
#37 | Spy Vs. Spy | F | 17.00 | ||||
#38 | E-SWAT | F | 14.40 | ||||
#39 | Dragon: The Bruce Lee Story | F | 10.4 | ||||
#40 | Super Tennis | F | 10.00 | ||||
Nintendo 64 | |||||||
#1 | The Legend of Zelda: Ocarina of Time | A | 98.2 | ||||
#2 | Super Mario 64 | B | 87.70 | ||||
#3 | F Zero X | B | 84.30 | ||||
#4 | Pokemon Snap | B | 80.20 | ||||
#5 | Mario Kart 64 | B | 76.20 | ||||
#6 | Wave Race 64 | B | 75.00 | ||||
#7 | Fighters Destiny | C | 65.40 | ||||
#8 | Tetrisphere | D | 61.30 | ||||
#9 | Re-Volt | D | 61.25 | ||||
#10 | Wetrix | D | 59.20 | ||||
#11 | Army Men: Sarge's Heroes | E | 43.70 | ||||
Nintendo Entertainment System | |||||||
#1 | Super Mario Bros | B | 83.20 | ||||
#2 | Balloon Fight | B | 75.20 | ||||
#3 | Joust | C | 73.38 | ||||
#4 | Hogan's Alley | C | 73.02 | ||||
#5 | Pac-man | C | 72.02 | ||||
#6 | Blades Of Steel | C | 70.60 | ||||
#7 | Wild Gunman | C | 70.35 | ||||
#8 | Magmax | C | 70.15 | ||||
#9 | Mario Bros | C | 68.80 | ||||
#10 | Excite Bike | C | 62.85 | ||||
#11 | Devil World | D | 61.85 | ||||
#12 | Dig Dug | D | 60.95 | ||||
#13 | Kung Fu | D | 60.27 | ||||
#14 | BurgerTime | D | 59.10 | ||||
#15 | Tiger-Heli | D | 58.80 | ||||
#16 | Space Invaders | D | 57.35 | ||||
#17 | Life Force | D | 56.50 | ||||
#18 | City Connection | D | 54.60 | ||||
#19 | Popeye | D | 54.10 | ||||
#20 | Tennis | D | 52.50 | ||||
#21 | 10 Yard Fight | D | 51.60 | ||||
#22 | Duck Hunt | D | 50.90 | ||||
#23 | Star Force | D | 49.50 | ||||
#24 | The Legend Of Kage | D | 49.30 | ||||
#25 | Ice Climber | D | 46.40 | ||||
#26 | Dr Mario | D | 46.30 | ||||
#27 | F1 Race | D | 45.95 | ||||
#28 | Galaga | D | 45.30 | ||||
#29 | Donkey Kong Jr. | D | 45.30 | ||||
#30 | Clu Clu Land | E | 42.60 | ||||
#31 | Spy Hunter | E | 40.00 | ||||
#32 | Exerion | E | 39.30 | ||||
#33 | Teenage Mutant Hero Turtles | E | 36.70 | ||||
#34 | Baseball | E | 36.60 | ||||
#35 | Pinball | E | 34.50 | ||||
#36 | Donkey Kong 3 | E | 34.20 | ||||
#37 | Galaxian | E | 33.60 | ||||
#38 | Golf | E | 32.20 | ||||
#39 | Bomberman | E | 31.10 | ||||
#40 | Donkey Kong | E | 30.70 | ||||
#41 | Front Line | E | 30.55 | ||||
#42 | Urban Champion | F | 28.50 | ||||
#43 | Power Soccer | F | 23.20 | ||||
#44 | Days Of Thunder | F | 23.00 | ||||
PC | |||||||
#1 | Papers Please | B | 81.85 | ||||
#2 | Off | B | 80.60 | ||||
#3 | Rollercoaster Tycoon 3 | B | 78.1 | ||||
#4 | Yume Nikki | B | 77.80 | ||||
#5 | Game Dev Tycoon | B | 74.40 | ||||
#6 | 3-D Ultra Pinball: The Lost Continent | C | 70.55 | ||||
#7 | Ghost Party | C | 70.25 | ||||
#8 | Amnesia: A Machine For Pigs | C | 66.30 | ||||
#9 | Pro Pinball: Timeshock | C | 66.00 | ||||
#10 | 3-D Ultra Pinball: Creep Night | C | 64.50 | ||||
#11 | Super Crate Box | C | 63.30 | ||||
#12 | Zoombinis | C | 63.15 | ||||
#13 | Space Funeral | D | 61.20 | ||||
#14 | Pro Pinball: Big Race USA | D | 60.35 | ||||
#15 | McPixel | D | 59.60 | ||||
#16 | Euro Truck Simulator | D | 59.50 | ||||
Sony Playstation | |||||||
#1 | Tekken 3 | B | 83.50 | ||||
#2 | Soulblade | B | 82.20 | ||||
#3 | Test Drive 6 | B | 81.3 | ||||
#4 | Tony Hawk's Pro Skater 2 | B | 80.40 | ||||
#5 | Rival Schools | B | 78.70 | ||||
#6 | Incredible Crisis | B | 77.70 | ||||
#7 | Tekken 2 | B | 75.40 | ||||
#8 | Ridge Racer Type 4 | B | 75.10 | ||||
#9 | Tekken | C | 73.60 | ||||
#10 | Total NBA '97 | C | 73.32 | ||||
#11 | Colony Wars: Red Sun | C | 72.90 | ||||
#12 | Tony Hawk's Pro Skater 4 | C | 72.80 | ||||
#13 | Dead Or Alive | C | 71.9 | ||||
#14 | Die Hard Trilogy 2: Viva Las Vegas | C | 71.50 | ||||
#15 | X-Men: Mutant Academy | C | 70.50 | ||||
#16 | Grand Theft Auto: London 1969 | C | 70.40 | ||||
#17 | Dancing Stage Euro Mix | C | 67.70 | ||||
#18 | Die Hard Trilogy | C | 66.70 | ||||
#19 | Smackdown 2: Know Your Role | C | 66.10 | ||||
#20 | Need for Speed III: Hot Pursuit | C | 66.05 | ||||
#21 | Tetris Plus | C | 65.75 | ||||
#22 | Caesar's Palace II | C | 65.60 | ||||
#23 | Air Combat | C | 65.20 | ||||
#24 | Grand Theft Auto | C | 64.80 | ||||
#25 | Dancing Stage Party Mix | C | 64.70 | ||||
#26 | The Italian Job | C | 64.30 | ||||
#27 | Ducati World | C | 63.10 | ||||
#28 | ISS Pro Evolution | C | 62.20 | ||||
#29 | Street Racer | D | 61.80 | ||||
#30 | Road Rash 3D | D | 61.75 | ||||
#31 | Street Fighter: The Movie | D | 61.15 | ||||
#32 | Roland Garros 2001 | D | 60.75 | ||||
#33 | Bust a Move 4 | D | 59.40 | ||||
#34 | G-Police | D | 57.50 | ||||
#35 | RC Revenge | D | 57.30 | ||||
#36 | Action Man Mission Extreme | D | 55.80 | ||||
#37 | Moto Racer 2 | D | 55.50 | ||||
#38 | True Pinball | D | 54.90 | ||||
#39 | Mortal Kombat Trilogy | D | 54.50 | ||||
#40 | The Need For Speed | D | 53.80 | ||||
#41 | Pro Evolution Soccer 2 | D | 52.00 | ||||
#42 | Euro 2000 | D | 45.85 | ||||
#43 | Brian Lara Cricket | D | 45.60 | ||||
#44 | Test Drive 4 | E | 44.20 | ||||
#45 | Battle Arena Toshinden 2 | E | 44.1 | ||||
#46 | Nascar '98 | E | 40.90 | ||||
#47 | Int. Cricket Captain 2002 | E | 39.50 | ||||
#48 | Harry Potter and the Philosopher's Stone | E | 39.20 | ||||
#49 | Super Slammin' Dodgeball | E | 38.50 | ||||
#50 | San Francisco Rush | E | 36.20 | ||||
#51 | Kiss Pinball | E | 33.10 | ||||
#52 | Ski Air Mix | E | 30.25 | ||||
#53 | Pinball Power | E | 30.05 | ||||
#54 | Actua Soccer | F | 27.00 | ||||
#55 | Mary King's Riding Star | F | 18.50 | ||||
#56 | WCW Mayhem | F | 16.20 | ||||
#57 | London Racer | F | 9.50 | ||||
#58 | Atari Anniversary | D | 62.20 | ||||
Sony Playstation 2 | |||||||
#1 | Grand Theft Auto: San Andreas | A | 93.00 | ||||
#2 | We Love Katamari | A | 92.60 | ||||
#3 | Bully | A | 90.30 | ||||
#4 | Marc Ecko's Getting Up: Contents Under Pressure | B | 87.00 | ||||
#5 | Need For Speed Most Wanted | B | 86.80 | ||||
#6 | Gran Turismo 4 | B | 86.40 | ||||
#7 | Grand Theft Auto: Vice City | B | 85.70 | ||||
#8 | Grand Theft Auto: Liberty City Stories | B | 85.30 | ||||
#9 | Grand Theft Auto III | B | 84.90 | ||||
#10 | Tony Hawk's Pro Skater 3 | B | 84.20 | ||||
#11 | Need For Speed Hot Pursuit 2 | B | 81.87 | ||||
#12 | True Crime: New York City | B | 81.70 | ||||
#13 | The Suffering | B | 81.60 | ||||
#14 | Need For Speed Underground 2 | B | 79.20 | ||||
#15 | Burnout | B | 78.90 | ||||
#16 | Street Fighter EX3 | B | 78.20 | ||||
#17 | NBA 2K12 | B | 78.05 | ||||
#18 | Smash Court Tennis Pro Tournament 2 | B | 77.95 | ||||
#19 | Tekken 4 | B | 77.40 | ||||
#20 | NBA Live 2004 | B | 77.20 | ||||
